Assay Details
Gene Symbol: Supv3l1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_181423.2 | NP_852088.1 | 2 - 3 | 362 | 96 | |
GenBank mRNA | AK031911.1 | - | 2 - 3 | 353 | 96 | |
AK143755.1 | - | 2 - 3 | 387 | 96 | ||
BC049796.1 | - | 2 - 3 | 362 | 6332552 | 96 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
