Assay Details
| Gene Symbol: Exoc3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_177333.3 | NP_796307.2 | 10 - 11 | 1871 | 113 | |
| GenBank mRNA | AK088333.1 | - | 10 - 11 | 1865 | 113 | |
| AK089979.1 | - | 10 - 11 | 1881 | 113 | ||
| AK131141.1 | - | 10 - 11 | 1855 | 113 | ||
| AK141537.1 | - | 10 - 11 | 1871 | 113 | ||
| BC031743.1 | - | 10 - 11 | 1859 | 4187527 | 113 | |
More Information
Updated Mapping Information
Set Membership: |
|

Exoc3
Genomic Map