Assay Details
Gene Symbol: Edrf1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_178115.4 | NP_835216.3 | 14 - 15 | 1976 | 80 | |
GenBank mRNA | AK144179.1 | - | 14 - 15 | 1935 | 80 | |
BC024916.1 | - | 2 - 3 | 108 | 80 | ||
BC046235.1 | - | 2 - 3 | 326 | 6817045 | 80 | |
BC072596.1 | - | 14 - 15 | 1945 | 6409214 | 80 |

More Information
Updated Mapping Information

Additional Information:
This assay is in the 5'UTR region of the BC024916.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
