Assay Details
Gene Symbol: Slc35f5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_028787.4 | NP_083063.2 | 13 - 14 | 1575 | 68 | |
GenBank mRNA | AK004892.2 | - | 13 - 14 | 1556 | 68 | |
AK076339.1 | - | 13 - 14 | 1570 | 68 | ||
AK145848.1 | - | 13 - 14 | 1576 | 68 | ||
AK169012.1 | - | 13 - 14 | 1437 | 68 | ||
BC026858.1 | - | 13 - 14 | 1434 | 4014064 | 68 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
