Assay Details
Gene Symbol: Ifi44 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_133871.2 | NP_598632.2 | 2 - 3 | 628 | 94 | |
GenBank mRNA | AJ299405.1 | - | 1 - 2 | 518 | 94 | |
AK079749.1 | - | 2 - 3 | 580 | 94 | ||
AK136553.1 | - | 2 - 3 | 580 | 94 | ||
AK171676.1 | - | 2 - 3 | 561 | 94 | ||
BC111882.1 | - | 1 - 2 | 518 | 40060245 | 94 | |
BC112402.1 | - | 1 - 2 | 518 | 94 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
