Assay Details
Gene Symbol: Pfkfb3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001177755.1 | NP_001171226.1 | 15 - 16 | 1993 | 135 | |
NM_001177758.1 | NP_001171229.1 | 14 - 15 | 1543 | 135 | ||
NM_133232.3 | NP_573495.2 | 14 - 15 | 1906 | 135 | ||
GenBank mRNA | AF294617.1 | - | 14 - 15 | 1841 | 135 | |
AK077210.1 | - | 14 - 15 | 1492 | 135 | ||
AK143330.1 | - | 14 - 15 | 1513 | 135 | ||
AK154607.1 | - | 15 - 16 | 1943 | 135 | ||
EU034678.1 | - | 15 - 16 | 1603 | 135 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
