Assay Details
Gene Symbol: Pfkfb3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001177752.1 | NP_001171223.1 | 7 - 8 | 1009 | 68 | |
NM_001177753.1 | NP_001171224.1 | 7 - 8 | 1009 | 68 | ||
NM_001177754.1 | NP_001171225.1 | 7 - 8 | 1009 | 68 | ||
NM_001177755.1 | NP_001171226.1 | 7 - 8 | 1009 | 68 | ||
NM_001177756.1 | NP_001171227.1 | 7 - 8 | 1009 | 68 | ||
NM_001177757.1 | NP_001171228.1 | 7 - 8 | 1009 | 68 | ||
NM_001177758.1 | NP_001171229.1 | 7 - 8 | 646 | 68 | ||
NM_133232.3 | NP_573495.2 | 7 - 8 | 1009 | 68 | ||
GenBank mRNA | AF294617.1 | - | 7 - 8 | 944 | 68 | |
AK077210.1 | - | 7 - 8 | 595 | 68 | ||
AK143330.1 | - | 7 - 8 | 616 | 68 | ||
AK154607.1 | - | 7 - 8 | 959 | 68 | ||
BC052400.1 | - | 7 - 8 | 986 | 5721049 | 68 | |
BC057320.1 | - | 7 - 8 | 961 | 6826100 | 68 | |
EU034675.1 | - | 7 - 8 | 619 | 68 | ||
EU034676.1 | - | 7 - 8 | 619 | 68 | ||
EU034677.1 | - | 7 - 8 | 619 | 68 | ||
EU034678.1 | - | 7 - 8 | 619 | 68 | ||
EU034679.1 | - | 7 - 8 | 619 | 68 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
