Assay Details
| Gene Symbol: Unc5b | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_029770.2 | NP_084046.2 | 8 - 9 | 1522 | 75 | |
| GenBank mRNA | AJ487853.1 | - | 8 - 9 | 1425 | 75 | |
| AK018177.1 | - | 8 - 9 | 1522 | 75 | ||
| AK154271.1 | - | 8 - 9 | 1522 | 75 | ||
| AK154287.1 | - | 8 - 9 | 1525 | 75 | ||
| AK158284.1 | - | 8 - 9 | 1522 | 75 | ||
| AK170513.1 | - | 8 - 9 | 1521 | 75 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Unc5b
Genomic Map