Assay Details
Gene Symbol: Map2k5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_011840.2 | NP_035970.1 | 9 - 10 | 1175 | 79 | |
GenBank mRNA | AB019374.1 | - | 9 - 10 | 1176 | 79 | |
AK159261.1 | - | 9 - 10 | 1226 | 79 | ||
AK166137.1 | - | 9 - 10 | 1226 | 79 | ||
BC028260.1 | - | 9 - 10 | 1055 | 5067818 | 79 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
