Assay Details
Gene Symbol: Sntb2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009229.4 | NP_033255.1 | 1 - 2 | 576 | 113 | |
GenBank mRNA | AK040423.1 | - | 1 - 2 | 577 | 113 | |
AK080059.1 | - | 1 - 2 | 573 | 113 | ||
AK131687.1 | - | 1 - 2 | 601 | 113 | ||
AK165009.1 | - | 1 - 2 | 578 | 113 | ||
AK165900.1 | - | 1 - 2 | 553 | 113 | ||
BC030352.1 | - | 6 - 7 | 113 | |||
BC038704.1 | - | 6 - 7 | 113 | |||
BC051571.1 | - | 4 - 5 | 113 | |||
BC138850.1 | - | 1 - 2 | 575 | 8861872 | 113 | |
BC145442.1 | - | 1 - 2 | 575 | 9054000 | 113 | |
U00678.1 | - | 1 - 2 | 575 | 113 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
