Assay Details
| Gene Symbol: Aldh2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| GenBank mRNA | AK035145.1 | - | 6 - 7 | 793 | 72 | |
| AK042326.1 | - | 6 - 7 | 797 | 72 | ||
| AK043506.1 | - | 6 - 7 | 787 | 72 | ||
| AK078626.1 | - | 6 - 7 | 793 | 72 | ||
| AK079602.1 | - | 6 - 7 | 768 | 72 | ||
| AK128913.1 | - | 6 - 7 | 730 | 72 | ||
| AK146286.1 | - | 6 - 7 | 786 | 72 | ||
| AK150233.1 | - | 6 - 7 | 785 | 72 | ||
| AK150250.1 | - | 6 - 7 | 798 | 72 | ||
| AK150920.1 | - | 6 - 7 | 785 | 72 | ||
| AK151763.1 | - | 6 - 7 | 785 | 72 | ||
| AK151826.1 | - | 6 - 7 | 768 | 72 | ||
| AK160060.1 | - | 6 - 7 | 787 | 72 | ||
| AK163452.1 | - | 793 | 72 | |||
| AK165032.1 | - | 6 - 7 | 1031 | 72 | ||
| BC005476.1 | - | 6 - 7 | 775 | 3600875 | 72 | |
| U07235.1 | - | 6 - 7 | 792 | 72 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Aldh2
Genomic Map