Assay Details
| Gene Symbol: Plxdc2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_026162.6 | NP_080438.2 | 9 - 10 | 1884 | 77 | |
| GenBank mRNA | AF378761.1 | - | 9 - 10 | 1083 | 77 | |
| AK004640.1 | - | 9 - 10 | 1866 | 77 | ||
| AK035165.1 | - | 9 - 10 | 1886 | 77 | ||
| AK154921.1 | - | 9 - 10 | 1831 | 77 | ||
| BC057881.1 | - | 9 - 10 | 1144 | 5349869 | 77 | |
More Information
Updated Mapping Information
Set Membership: |
|

Plxdc2
Genomic Map