Assay Details
Gene Symbol: Icam4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_023892.2 | NP_076381.1 | 2 - 3 | 759 | 64 | |
GenBank mRNA | AF296282.1 | - | 2 - 3 | 678 | 64 | |
AK019013.1 | - | 2 - 3 | 461 | 64 | ||
BC116909.1 | - | 2 - 3 | 759 | 40126228 | 64 | |
BC116913.1 | - | 2 - 3 | 759 | 40126232 | 64 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
Agilent
Affymetrix
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P235726 | BC116909.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P235726 | BC116913.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P235726 | NM_023892.2 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P235726 | AF296282.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P235726 | AF296283.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P235726 | BC116909.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P235726 | BC116913.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P235726 | NM_023892.2 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P235726 | AF296282.1 | mouse_transcriptome |
Agilent Whole Mouse Genome Microarray 4x44K v2 | A_51_P235726 | AF296283.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P235726 | BC116909.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P235726 | BC116913.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P235726 | NM_023892.2 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P235726 | AF296282.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P235726 | AF296283.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P235726 | BC116909.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P235726 | BC116913.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P235726 | NM_023892.2 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P235726 | AF296282.1 | mouse_transcriptome |
SurePrint G3 Mouse Gene Expression Microarray G4852A | A_51_P235726 | AF296283.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P235726 | BC116909.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P235726 | BC116913.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P235726 | NM_023892.2 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P235726 | AF296282.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P235726 | AF296283.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P235726 | BC116909.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P235726 | BC116913.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P235726 | NM_023892.2 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P235726 | AF296282.1 | mouse_transcriptome |
Agilent Genotypic Technology designed "Custom Agilent Mus Musculus 8x15k GE Microarray (AMADID-016270) " | A_51_P235726 | AF296283.1 | mouse_transcriptome |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P26345124 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P26345127 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P26345134 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P26345126 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P26345129 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P26345130 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P26345133 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P26345135 | - | - |
Agilent Mouse Promoter ChIP-on-Chip A) | A_68_P26345132 | - | - |
Whole Mouse Genome G4122A | A_51_P235726 | BC116909.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P235726 | BC116913.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P235726 | NM_023892.2 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P235726 | AF296282.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P235726 | AF296283.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P235726 | BC116909.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P235726 | BC116913.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P235726 | NM_023892.2 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P235726 | AF296282.1 | mouse_transcriptome |
Whole Mouse Genome G4122A | A_51_P235726 | AF296283.1 | mouse_transcriptome |
Agilent Mouse Developmental Microarray 44K G2519A Option 002 | A_66_P116449 | - | - |
Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P07660992 | - | - |
Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P07660986 | - | - |
Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P07669103 | - | - |
Agilent Mouse Proximal Promoter ChIP-on-Chip A) | A_68_P07660950 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345127 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345172 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345143 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345203 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345169 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345124 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345164 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345135 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345155 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345153 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345159 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345149 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345205 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345198 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345173 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345148 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345183 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345129 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345196 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345192 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345156 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345083 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345191 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345133 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345185 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345146 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345194 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345178 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345151 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345174 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345207 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345154 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345157 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345081 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345190 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345167 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345181 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345152 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345201 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345077 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345130 | - | - |
Agilent Mouse Whole Genome ChIP-on-Chip | A_68_P26345166 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P07660992 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P26345129 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P26345130 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P26345134 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P26345133 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P07669103 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P26345135 | - | - |
Agilent Six_ChIP_02_of_03_v2 | A_68_P26345127 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Mouse Gene 1.0 ST Array | 10583530 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10583531 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10583532 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10583533 | - | - |
Affymetrix Mouse Gene 1.0 ST Array | 10583534 | - | - |
Affymetrix HT MG-430 PM Array Plate | 1422930_PM_at | - | - |
Affymetrix Mouse Gene 1.1 ST Array | 10583529 | - | - |
Mouse Genome 430 2.0 Array | 1422930_PM_at | - | - |
Mouse Genome 430 2.0 Array | 1422930_at | - | - |
Affymetrix GeneChip Mouse Genome 430 2.0 Array | 78369_at | - | - |
Affymetrix GeneChip Mouse Genome 430 2.0 Array | 78369_PM_at | - | - |
Affymetrix Mouse Clariom S Array | PSR0900001222.mm.1 | NM_023892.2.1 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0900001222.mm.1 | NM_023892.2 | Refseq |
Affymetrix Mouse Clariom S Array | PSR0900001222.mm.1 | TC0900000185.mm.1 | MTA TC |
Mouse Expression Set 430 | 1422930_at | - | - |
Mouse Expression Set 430 | 1422930_PM_at | - | - |
Mouse Genome 430A 2.0 Array | 1422930_at | - | - |
Mouse Genome 430A 2.0 Array | 1422930_PM_at | - | - |
Affymetrix HT Mouse Genome 430A Array | 1422930_at | - | - |
Affymetrix HT Mouse Genome 430A Array | 1422930_PM_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Mouse Genome Survey Microarray | 848403 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
MouseWG-6 v2 Expression BeadChip | 6770053 | - | - |
MouseWG-6 v2 Expression BeadChip | 101570112 | - | - |
Illumina mouse-6 v1.0 expression beadchip | 101570112 | - | - |
Illumina mouse-6 v1.0 expression beadchip | 6770053 | - | - |
Illumina mouseRef-8 v1.0 expression beadchip | 0006770053 | - | - |
Illumina mouseRef-8 v1.1 expression beadchip | ILMN_2637808 | - | - |
Illumina mouse-6 v1.1 expression beadchip | ILMN_1253293 | - | - |
Illumina mouse-6 v1.1 expression beadchip | ILMN_2637808 | - | - |
mouse-6 v1.1 (Illumina) | scl0003449.1_5-S | - | - |
mouse-6 v1.1 (Illumina) | scl37235.3.1_1-S | - | - |
Illumina Sentrix mouse-6.v1 bead array | 6770053 | - | - |
Illumina Sentrix mouse-6.v1 bead array | 101570112 | - | - |
Illumina Sentrix MouseRef-8 Expression BeadChip | scl37235.3.1_1-S | - | - |
Illumina Sentrix Mouse-6 Expression BeadChip (2) | 101570112 | - | - |
Illumina Sentrix Mouse-6 Expression BeadChip (2) | 6770053 | - | - |
MouseRef-8 v2 Expression BeadChip | ILMN_2637808 | - | - |
Illumina MouseWG-6 v2.0 expression beadchip | ILMN_2637808 | - | - |
