Assay Details
| Gene Symbol: Prpf6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_133701.2 | NP_598462.1 | 19 - 20 | 2690 | 87 | |
| GenBank mRNA | AK004462.1 | - | 4 - 5 | 389 | 86 | |
| AK081998.1 | - | 19 - 20 | 2625 | 87 | ||
| AK145461.1 | - | 19 - 20 | 2693 | 87 | ||
| AK166890.1 | - | 19 - 20 | 2641 | 86 | ||
| AK219156.1 | - | 2 - 3 | 147 | 87 | ||
| BC005801.1 | - | 9 - 10 | 1206 | 87 | ||
| BC014869.1 | - | 19 - 20 | 2617 | 3602158 | 87 | |
| BC023691.1 | - | 19 - 20 | 2619 | 5344332 | 87 | |
| CJ228927.1 | - | 3 - 4 | 301 | 87 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Prpf6
Genomic Map