Assay Details
Gene Symbol: Pcbp3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_021568.2 | NP_067543.2 | 3 - 4 | 439 | 82 | |
GenBank mRNA | AF176327.1 | - | 3 - 4 | 280 | 82 | |
AK034811.1 | - | 6 - 7 | 818 | 82 | ||
AK079564.1 | - | 1 - 2 | 481 | 82 |

More Information
Additional Information:
This assay is in the 5'UTR region of the AF176327.1, AK034811.1, AK079564.1, NM_021568.2 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
MicroArray Probes:
