Assay Details
| Gene Symbol: Tmeff2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_019790.4 | NP_062764.1 | 2 - 3 | 706 | 69 | |
| GenBank mRNA | AB017270.1 | - | 2 - 3 | 669 | 69 | |
| AB041565.1 | - | 2 - 3 | 710 | 69 | ||
| AK029307.1 | - | 2 - 3 | 706 | 69 | ||
| AK030053.1 | - | 7 - 8 | 1942 | 69 | ||
| AK076254.1 | - | 2 - 3 | 706 | 69 | ||
| AK135038.1 | - | 2 - 3 | 693 | 69 | ||
| BC034850.1 | - | 2 - 3 | 682 | 1397175 | 69 | |
More Information
Updated Mapping Information
Set Membership: |
|

Tmeff2
Genomic Map