Assay Details
Gene Symbol: Atf6b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_017406.4 | NP_059102.2 | 8 - 9 | 913 | 75 | |
GenBank mRNA | AK090378.1 | - | 8 - 9 | 860 | 75 | |
AK143765.1 | - | 8 - 9 | 846 | 75 | ||
AK146671.1 | - | 8 - 9 | 880 | 75 | ||
AK170027.1 | - | 8 - 9 | 846 | 75 | ||
BC013534.1 | - | 8 - 9 | 913 | 4239106 | 75 | |
BC052635.1 | - | 8 - 9 | 848 | 6395626 | 75 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
