Assay Details
Gene Symbol: Atf6b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_017406.4 | NP_059102.2 | 1 - 2 | 174 | 64 | |
GenBank mRNA | AK090378.1 | - | 1 - 2 | 121 | 64 | |
AK143765.1 | - | 1 - 2 | 107 | 64 | ||
AK146671.1 | - | 1 - 2 | 141 | 64 | ||
AK159169.1 | - | 1 - 2 | 107 | 64 | ||
AK170027.1 | - | 1 - 2 | 107 | 64 | ||
BC013534.1 | - | 1 - 2 | 174 | 4239106 | 64 | |
BC052635.1 | - | 1 - 2 | 109 | 6395626 | 64 |

More Information
Updated Mapping Information

Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
MicroArray Probes:
