Assay Details
Gene Symbol: Oprm1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AF074974.1 | - | 4 - 5 | 1343 | 73 | |
AF167568.1 | - | 5 - 6 | 1529 | 73 | ||
AY358080.1 | - | 3 - 4 | 942 | 73 | ||
DQ363374.1 | - | 2 - 3 | 224 | 73 | ||
DQ868787.1 | - | 5 - 6 | 1744 | 73 | ||
DQ868788.2 | - | 5 - 6 | 73 | |||
EF105311.1 | - | 4 - 5 | 1343 | 73 | ||
EF105312.1 | - | 4 - 5 | 1343 | 73 | ||
EF105313.1 | - | 5 - 6 | 1645 | 73 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:

Citations (1)
Tolerance to the antinociceptive and antiexudative effects of morphine in a murine model of peripheral inflammation.
- Authors
- Fernandez-Duenas V, Pol O, Garcia-Nogales P, Hernandez L, Planas E, Puig MM
- Journal
- J Pharmacol Exp Ther - Page No 360 (Sun Jul 01 00:00:00 UTC 2007)
- Volume (Year)
- 322 (2007)
- Product Usage
- -
