Assay Details
Gene Symbol: Pdgfrb | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001146268.1 | NP_001139740.1 | 1 - 2 | 421 | 98 | |
NM_008809.2 | NP_032835.2 | 1 - 2 | 421 | 98 | ||
GenBank mRNA | AK143247.1 | - | 1 - 2 | 401 | 98 | |
BC055311.1 | - | 1 - 2 | 433 | 30060666 | 98 | |
X04367.1 | - | 1 - 2 | 130 | 98 |

More Information
Updated Mapping Information

Additional Information:
This assay is in the 5'UTR region of the BC055311.1,NM_001146268.1,NM_008809.2,X04367.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
