Assay Details
| Gene Symbol: Cfi | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | NM_007686.2 | NP_031712.2 | 11 - 12 | 1282 | 69 | |
| GenBank mRNA | AA530545.1 | - | 2 - 3 | 172 | 69 | |
| BC150751.1 | - | 11 - 12 | 1275 | 9087662 | 69 | |
| U47810.1 | - | 11 - 12 | 1285 | 69 | ||
More Information
Updated Mapping Information
Set Membership: |
|

Cfi
Genomic Map