Assay Details
Gene Symbol: BRCA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001301366.1 | NP_001288295.1 | 16 - 17 | 5148 | 99 | |
XM_005584349.2 | XP_005584406.1 | 17 - 18 | 5607 | 99 | ||
XM_015437852.1 | XP_015293338.1 | 17 - 18 | 5601 | 99 | ||
XM_015437853.1 | XP_015293339.1 | 17 - 18 | 5199 | 99 | ||
XM_015437854.1 | XP_015293340.1 | 17 - 18 | 5186 | 99 | ||
XM_015437855.1 | XP_015293341.1 | 17 - 18 | 5594 | 99 | ||
XM_015437856.1 | XP_015293342.1 | 17 - 18 | 5598 | 99 | ||
XM_015437857.1 | XP_015293343.1 | 17 - 18 | 5599 | 99 | ||
XM_015437858.1 | XP_015293344.1 | 16 - 17 | 5523 | 99 | ||
XM_015437859.1 | XP_015293345.1 | 16 - 17 | 2164 | 99 | ||
GenBank mRNA | KM017624.1 | - | 16 - 17 | 5148 | 99 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
