Assay Details
Gene Symbol: ZNF454 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005558723.2 | XP_005558780.1 | 4 - 5 | 604 | 84 | |
XM_005558724.2 | XP_005558781.1 | 3 - 4 | 674 | 84 | ||
XM_005558725.2 | XP_005558782.1 | 4 - 5 | 549 | 84 | ||
XM_005558726.2 | XP_005558783.1 | 4 - 5 | 585 | 84 | ||
XM_005558727.2 | XP_005558784.1 | 4 - 5 | 544 | 84 | ||
XM_015452361.1 | XP_015307847.1 | 2 - 3 | 847 | 84 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
