Assay Details
Gene Symbol: LIMS2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001283510.1 | NP_001270439.1 | 4 - 5 | 420 | 66 | |
XM_005572857.2 | XP_005572914.1 | 4 - 5 | 66 | |||
XM_005572859.2 | XP_005572916.1 | 4 - 5 | 66 | |||
XM_005572860.2 | XP_005572917.1 | 4 - 5 | 66 | |||
XM_005572863.2 | XP_005572920.1 | 5 - 6 | 66 | |||
XM_015431914.1 | XP_015287400.1 | 3 - 4 | 66 | |||
GenBank mRNA | AB174615.1 | - | 4 - 5 | 420 | 66 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
