Assay Details
Gene Symbol: GIPC1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005588250.2 | XP_005588307.1 | 4 - 5 | 557 | 100 | |
XM_015440381.1 | XP_015295867.1 | 4 - 5 | 483 | 100 | ||
XM_015440382.1 | XP_015295868.1 | 4 - 5 | 665 | 100 | ||
XM_015440383.1 | XP_015295869.1 | 4 - 5 | 329 | 100 | ||
XM_015440384.1 | XP_015295870.1 | 3 - 4 | 248 | 100 |

More Information
Additional Information:
This assay is in the 5'UTR region of the XM_015440383.1, XM_015440384.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
