Assay Details
Gene Symbol: CA6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005544862.2 | XP_005544919.1 | 4 - 5 | 618 | 154 | |
XM_015443012.1 | XP_015298498.1 | 4 - 5 | 607 | 154 | ||
XM_015443016.1 | XP_015298502.1 | 4 - 5 | 590 | 154 | ||
XM_015443019.1 | XP_015298505.1 | 4 - 5 | 587 | 154 | ||
XM_015443024.1 | XP_015298510.1 | 4 - 5 | 612 | 154 | ||
XM_015443028.1 | XP_015298514.1 | 4 - 5 | 1361 | 154 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
