Assay Details
Gene Symbol: MINDY1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005541948.2 | XP_005542005.1 | 4 - 5 | 1611 | 92 | |
XM_005541949.2 | XP_005542006.1 | 4 - 5 | 860 | 92 | ||
XM_005541950.2 | XP_005542007.1 | 4 - 5 | 1609 | 92 | ||
XM_005541952.2 | XP_005542009.1 | 4 - 5 | 1607 | 92 | ||
XM_015457609.1 | XP_015313095.1 | 4 - 5 | 1608 | 92 | ||
XM_015457613.1 | XP_015313099.1 | 4 - 5 | 1606 | 92 | ||
XM_015457614.1 | XP_015313100.1 | 4 - 5 | 1602 | 92 | ||
XM_015457615.1 | XP_015313101.1 | 3 - 4 | 1070 | 92 | ||
GenBank mRNA | AB168900.1 | - | 3 - 4 | 321 | 92 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
