Assay Details
Gene Symbol: PRXL2A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001283827.1 | NP_001270756.1 | 5 - 6 | 475 | 87 | |
XM_005565284.2 | XP_005565341.1 | 4 - 5 | 631 | 87 | ||
XM_005565286.2 | XP_005565343.1 | 4 - 5 | 558 | 87 | ||
XM_005565287.2 | XP_005565344.1 | 4 - 5 | 559 | 87 | ||
GenBank mRNA | AB171205.1 | - | 5 - 6 | 475 | 87 |
Gene Symbol: BBIP1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AB170400.1 | - | 157 | 87 |

More Information
Set Membership: |
![]() ![]() ![]() |
