Assay Details
Gene Symbol: CKMT1A | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005559361.2 | XP_005559418.1 | 5 - 6 | 946 | 88 | |
XM_005559362.2 | XP_005559419.1 | 5 - 6 | 884 | 88 | ||
XM_005559363.2 | XP_005559420.1 | 5 - 6 | 898 | 88 | ||
XM_005559364.2 | XP_005559421.1 | 5 - 6 | 806 | 88 | ||
XM_015452757.1 | XP_015308243.1 | 5 - 6 | 1032 | 88 | ||
XM_015452758.1 | XP_015308244.1 | 5 - 6 | 779 | 88 | ||
GenBank mRNA | AB060241.1 | - | 4 - 5 | 824 | 88 | |
AB170415.1 | - | 4 - 5 | 861 | 88 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
