Assay Details
Gene Symbol: TMEM254 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005565299.2 | XP_005565356.1 | 3 - 4 | 530 | 64 | |
XM_005565300.2 | XP_005565357.1 | 3 - 4 | 530 | 64 | ||
XM_005565301.2 | XP_005565358.1 | 3 - 4 | 531 | 64 | ||
XM_005565302.2 | XP_005565359.1 | 3 - 4 | 300 | 64 | ||
XM_005565303.2 | XP_005565360.1 | 3 - 4 | 300 | 64 | ||
XM_005565306.2 | XP_005565363.1 | 3 - 4 | 418 | 64 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
