Assay Details
Gene Symbol: GARS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005549878.2 | XP_005549935.1 | 6 - 7 | 963 | 133 | |
XM_005549879.2 | XP_005549936.1 | 6 - 7 | 651 | 133 | ||
GenBank mRNA | AB170253.1 | - | 6 - 7 | 806 | 133 | |
AB171353.1 | - | 6 - 7 | 821 | 133 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
