Assay Details
Gene Symbol: FAM3D | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005547502.2 | XP_005547559.1 | 8 - 9 | 771 | 75 | |
XM_005547503.2 | XP_005547560.1 | 8 - 9 | 4041 | 75 | ||
XM_015446125.1 | XP_015301611.1 | 8 - 9 | 962 | 75 | ||
XM_015446126.1 | XP_015301612.1 | 8 - 9 | 782 | 75 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
