Assay Details
Gene Symbol: PCDH9 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_005585976.2 | XP_005586033.1 | 2 | 2387 | 108 | |
XM_005585977.2 | XP_005586034.1 | 2 | 2387 | 108 | ||
XM_005585978.2 | XP_005586035.1 | 2 | 2387 | 108 | ||
XM_005585979.2 | XP_005586036.1 | 2 | 2387 | 108 | ||
XM_005585984.2 | XP_005586041.1 | 2 | 2387 | 108 | ||
XM_015439324.1 | XP_015294810.1 | 2 | 2387 | 108 | ||
XM_015439326.1 | XP_015294812.1 | 2 | 2387 | 108 | ||
XM_015439327.1 | XP_015294813.1 | 2 | 2387 | 108 | ||
XM_015439328.1 | XP_015294814.1 | 2 | 2387 | 108 | ||
GenBank mRNA | AB060819.1 | - | 1 | 1535 | 108 | |
AB062939.1 | - | 2 | 2279 | 108 | ||
AB171303.1 | - | 2 | 1764 | 108 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
Panther Classification:
