Assay Details
Gene Symbol: TIA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001287671.1 | NP_001274600.1 | 6 - 7 | 513 | 63 | |
XM_005575660.2 | XP_005575717.1 | 6 - 7 | 656 | 63 | ||
XM_005575661.2 | XP_005575718.1 | 5 - 6 | 621 | 63 | ||
XM_015433438.1 | XP_015288924.1 | 6 - 7 | 411 | 63 | ||
GenBank mRNA | AB220469.1 | - | 6 - 7 | 552 | 63 | |
AB220497.1 | - | 6 - 7 | 513 | 63 |

More Information
Set Membership: |
![]() ![]() ![]() |
