Assay Details
Gene Symbol: PSMA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001285070.1 | NP_001271999.1 | 5 - 6 | 423 | 65 | |
XM_005578552.2 | XP_005578609.1 | 6 - 7 | 706 | 65 | ||
XM_015434166.1 | XP_015289652.1 | 5 - 6 | 553 | 65 | ||
GenBank mRNA | AB179294.1 | - | 5 - 6 | 423 | 65 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
