Assay Details
Gene Symbol: SLC1A6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001284160.1 | NP_001271089.1 | 3 - 4 | 469 | 70 | |
XM_015440138.1 | XP_015295624.1 | 4 - 5 | 628 | 70 | ||
XM_015440139.1 | XP_015295625.1 | 5 - 6 | 632 | 70 | ||
XM_015440140.1 | XP_015295626.1 | 4 - 5 | 647 | 70 | ||
GenBank mRNA | AB168524.1 | - | 3 - 4 | 469 | 70 |

More Information
Set Membership: |
![]() ![]() ![]() |
Panther Classification:
