Assay Details
Gene Symbol: UBE2D3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001283089.1 | NP_001270018.1 | 6 - 7 | 585 | 76 | |
XM_015450542.1 | XP_015306028.1 | 6 - 7 | 798 | 76 | ||
XM_015450543.1 | XP_015306029.1 | 6 - 7 | 664 | 76 | ||
XM_015450544.1 | XP_015306030.1 | 6 - 7 | 741 | 76 | ||
XM_015450545.1 | XP_015306031.1 | 6 - 7 | 783 | 76 | ||
XM_015450546.1 | XP_015306032.1 | 6 - 7 | 713 | 76 | ||
XM_015450547.1 | XP_015306033.1 | 6 - 7 | 957 | 76 | ||
XM_015450548.1 | XP_015306034.1 | 6 - 7 | 664 | 76 | ||
XM_015450549.1 | XP_015306035.1 | 6 - 7 | 792 | 76 | ||
XM_015450550.1 | XP_015306036.1 | 6 - 7 | 713 | 76 | ||
XM_015450551.1 | XP_015306037.1 | 5 - 6 | 306 | 76 | ||
XM_015450552.1 | XP_015306038.1 | 5 - 6 | 459 | 76 | ||
GenBank mRNA | AB169509.1 | - | 6 - 7 | 504 | 76 | |
AB171036.1 | - | 6 - 7 | 585 | 76 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Panther Classification:
