Assay Details
Gene Symbol: TOMM40L | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001283808.1 | NP_001270737.1 | 5 - 6 | 601 | 66 | |
XM_015451717.1 | XP_015307203.1 | 6 - 7 | 809 | 66 | ||
XM_015451720.1 | XP_015307206.1 | 6 - 7 | 709 | 66 | ||
XM_015451721.1 | XP_015307207.1 | 5 - 6 | 677 | 66 | ||
XM_015451723.1 | XP_015307209.1 | 4 - 5 | 752 | 66 | ||
GenBank mRNA | AB170317.1 | - | 5 - 6 | 601 | 66 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
