Assay Details
Gene Symbol: CREB3L1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_052854.3 | NP_443086.1 | 10 - 11 | 1729 | 89 | |
GenBank mRNA | AB063321.1 | - | 10 - 11 | 1350 | 89 | |
AF055009.1 | - | 2 - 3 | 849 | 89 | ||
AK075538.1 | - | 5 - 6 | 500 | 89 | ||
AK314072.1 | - | 10 - 11 | 1707 | 89 | ||
BC014097.1 | - | 10 - 11 | 1372 | 4546950 | 89 | |
BC015781.1 | - | 10 - 11 | 1358 | 4856946 | 89 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Gene Ontology Categories:
