Assay Details
Gene Symbol: HLA-DRB6 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_001298.1 | 2 | 242 | 80 | ||
GenBank mRNA | AF005487.1 | - | 2 | 242 | 80 | |
L76565.1 | - | 2 | 242 | 80 | ||
L76566.1 | - | 2 | 242 | 80 | ||
U33547.1 | - | 2 | 262 | 80 |

More Information
Updated Mapping Information

This assay targets the same location as HTA transcript cluster(s) TC06004124.hg.1, TC6_cox_hap2000194.hg.1
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
MicroArray Probes:
Agilent
Affymetrix
ArrayStar
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Human Whole Genome ChIP Tiling Array | A_17_P15802322 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P15802325 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P15802361 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P04647593 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P24840576 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P15802319 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P24840577 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P15802373 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P04647592 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P24840555 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P24840543 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P24840578 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P15802326 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P24840530 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P24840562 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P24840574 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P24840573 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P24840551 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P15802320 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P15802360 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P24840554 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P15802316 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P24840531 | - | - |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 78813 | - | - |
Agilent SurePrint G3 Human CGH Microarray 8x60K | 18895 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 32869 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 803824 | - | - |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 374447 | - | - |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 292183 | - | - |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 244303 | - | - |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 194952 | BC069667.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 194952 | BC069710.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 194952 | BC069728.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 194952 | BC069769.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 194952 | BC093951.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 194952 | BC093953.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 194952 | M98331.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 194952 | NM_001926.2 | refseq_mrna_human_NM |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 193453 | - | - |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 390745 | - | - |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 240476 | - | - |
Agilent Whole Human Genome Microarray 4x44K v2 | A_24_P169013 | - | - |
Agilent Genotypic Designed Human Whole genome gene expression profiling microarray 4x44k | GT_44k_24_P169013 | - | - |
Agilent Whole Human Genome Oligo Microarray 4x44K | 14968 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 12909 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P17499976 | - | - |
Agilent Whole Human Genome Microarray 4x44K v2 | A_24_P169013 | - | - |
SurePrint G3 Human GE Microarray G4851A | A_24_P169013 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P24840573 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P15802359 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P15802373 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P15802369 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P24840578 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P24840576 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P24840577 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P24840577 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P24840576 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P24840573 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P15802369 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P24840578 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P15802359 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P15802373 | - | - |
Whole Human Genome Oligo Microarray G4112A | A_24_P169013 | - | - |
Agilent Whole Human Genome Microarray 4x44K G4112F | A_24_P169013 | - | - |
Agilent Human Whole Genome ChIP-on-Chip | A_17_P04647590 | - | - |
Agilent Human Whole Genome ChIP-on-Chip | A_17_P04647593 | - | - |
Agilent Human Whole Genome ChIP-on-Chip | A_17_P04647591 | - | - |
Agilent Human Whole Genome ChIP-on-Chip | A_17_P15802359 | - | - |
Agilent Human Whole Genome ChIP-on-Chip | A_17_P15802320 | - | - |
Agilent SurePrint G3 Human CGH Microarray 2x400K | A_16_P17499976 | - | - |
Agilent SurePrint G3 Human CGH Microarray 2x400K | A_18_P15600341 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Human Gene 1.0 ST Array | NR_001298_at | - | - |
Affymetrix HT HG-U133+ PM Array Plate | 217362_PM_x_at | - | - |
Affymetrix HT HG-U133+ PM Array Plate | 217323_PM_at | - | - |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000437650.2 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000437650.2 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000437650.2 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | ENST00000437650.2 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0600014272.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR06018640.hg.1 | ENST00000411500.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR06018640.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR06018640.hg.1 | TC06004124.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | PSR6_cox_hap2003848.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR6_cox_hap2003848.hg.1 | TC6_cox_hap2000194.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | PSR06018641.hg.1 | ENST00000411500.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR06018641.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR06018641.hg.1 | TC06004124.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | PSR06018636.hg.1 | ENST00000411500.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR06018636.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR06018636.hg.1 | TC06004124.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | PSR06018638.hg.1 | ENST00000411500.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR06018638.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR06018638.hg.1 | TC06004124.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | PSR6_cox_hap2003847.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR6_cox_hap2003847.hg.1 | TC6_cox_hap2000194.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | PSR06018642.hg.1 | ENST00000411500.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR06018642.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR06018642.hg.1 | TC06004124.hg.1 | HTA TC |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000437650.2 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000437650.2 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000437650.2 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | ENST00000437650.2 | Ensembl |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0600014272.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0600201451.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201451.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201451.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0600201451.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201451.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201451.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0600201451.hg.1 | TC0600014272.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR0600201452.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201452.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201452.hg.1 | ENST00000437650.2 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201452.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0600201452.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201452.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201452.hg.1 | ENST00000437650.2 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201452.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0600201452.hg.1 | TC0600014272.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR0600201450.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201450.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0600201450.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201450.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0600201450.hg.1 | TC0600014272.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR0600201454.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201454.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201454.hg.1 | ENST00000437650.2 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201454.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0600201454.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201454.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201454.hg.1 | ENST00000437650.2 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201454.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0600201454.hg.1 | TC0600014272.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR0600201456.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201456.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201456.hg.1 | ENST00000437650.2 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201456.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0600201456.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201456.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201456.hg.1 | ENST00000437650.2 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201456.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0600201456.hg.1 | TC0600014272.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR0600201457.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201457.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201457.hg.1 | ENST00000437650.2 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201457.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0600201457.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201457.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201457.hg.1 | ENST00000437650.2 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201457.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0600201457.hg.1 | TC0600014272.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR0600201458.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201458.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201458.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0600201458.hg.1 | ENST00000411500.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201458.hg.1 | ENST00000437183.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0600201458.hg.1 | NR_001298.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0600201458.hg.1 | TC0600014272.hg.1 | Clariom D TC |
Human Genome U133 Plus 2.0 Array | 217362_PM_x_at | - | - |
Human Genome U133 Plus 2.0 Array | 217323_PM_at | - | - |
Human Genome U133 Plus 2.0 Array | 217362_x_at | - | - |
Human Genome U133 Plus 2.0 Array | 217323_at | - | - |
Human Genome U133A 2.0 Array | 217362_x_at | - | - |
Human Genome U133A 2.0 Array | 217362_PM_x_at | - | - |
Human Genome U133A 2.0 Array | 217323_at | - | - |
Human Genome U133A 2.0 Array | 217323_PM_at | - | - |
Affymetrix GeneChip Human Genome U133 Plus 2.0 Array based on a custom CDF (REFSEQ_7) | NR_001298_at | - | - |
AffymetrixPathwork Diagnostics Pathchip | pw511249 | - | - |
AffymetrixPathwork Diagnostics Pathchip | pw523936 | - | - |
Human Genome U95 Set | 41723_PM_s_at | - | - |
Human Genome U95 Set | 41723_s_at | - | - |
Human Genome U95 Set | 31466_PM_at | - | - |
Human Genome U95 Set | 31466_at | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217362_x_at4 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217323_at4 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217362_x_at2 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217362_x_at7 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217323_at3 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217362_x_at9 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217362_x_at8 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217323_at2 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217362_x_at6 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217362_x_at10 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217362_x_at3 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217323_at6 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217362_x_at1 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217362_x_at5 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217362_x_at11 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217323_at7 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217323_at10 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217323_at1 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217323_at9 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217323_at11 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217323_at8 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 217323_at5 | - | - |
Human Genome U133 Set | 217323_PM_at | - | - |
Human Genome U133 Set | 217323_at | - | - |
Human Genome U133 Set | 217362_x_at | - | - |
Human Genome U133 Set | 217362_PM_x_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Arraystar Human LncRNA microarray V2.0 | ASHG19A3A007081 | - | - |
Arraystar Human LncRNA microarray V2.0 | ASHG19A3A007081 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
HumanHT-12 v4 Expression BeadChip | ILMN_2066060 | NR_001298.1 | human_transcriptome |
HumanHT-12 v4 Expression BeadChip | ILMN_2066066 | NR_001298.1 | human_transcriptome |
HumanHT-12 v4 Expression BeadChip | ILMN_2066066 | AF005487.1 | human_transcriptome |
HumanHT-12 v4 Expression BeadChip | ILMN_2066066 | L76565.1 | human_transcriptome |
Illumina HumanWG-6 v2.0 expression beadchip | ILMN_1688704 | - | - |
HumanHT-12 V4.0 expression beadchip | ILMN_2066066 | NR_001298.1 | human_transcriptome |
HumanHT-12 V4.0 expression beadchip | ILMN_2066066 | AF005487.1 | human_transcriptome |
HumanHT-12 V4.0 expression beadchip | ILMN_2066066 | L76565.1 | human_transcriptome |
HumanHT-12 V4.0 expression beadchip | ILMN_2066060 | NR_001298.1 | human_transcriptome |
Illumina HumanHT-12 WG-DASL V4.0 expression beadchip | ILMN_2066066 | NR_001298.1 | human_transcriptome |
Illumina HumanHT-12 WG-DASL V4.0 expression beadchip | ILMN_2066066 | AF005487.1 | human_transcriptome |
Illumina HumanHT-12 WG-DASL V4.0 expression beadchip | ILMN_2066066 | L76565.1 | human_transcriptome |
Illumina HumanHT-12 WG-DASL V4.0 R2 expression beadchip | ILMN_2066066 | NR_001298.1 | human_transcriptome |
Illumina HumanHT-12 WG-DASL V4.0 R2 expression beadchip | ILMN_2066066 | AF005487.1 | human_transcriptome |
Illumina HumanHT-12 WG-DASL V4.0 R2 expression beadchip | ILMN_2066066 | L76565.1 | human_transcriptome |
Illumina human-6 v2.0 expression beadchip | ILMN_1688704 | - | - |
Illumina Sentrix Human-6 v2 Expression BeadChip | 7150639 | - | - |
Illumina HumanRef-6 v2.0 expression beadchip | ILMN_5312 | - | - |
Illumina HumanRef-8 v3.0 expression beadchip | ILMN_2066066 | NR_001298.1 | human_transcriptome |
Illumina HumanRef-8 v3.0 expression beadchip | ILMN_2066066 | AF005487.1 | human_transcriptome |
Illumina HumanRef-8 v3.0 expression beadchip | ILMN_2066066 | L76565.1 | human_transcriptome |
Illumina HumanWG-6 v3.0 expression beadchip | ILMN_2066060 | NR_001298.1 | human_transcriptome |
Illumina HumanWG-6 v3.0 expression beadchip | ILMN_2066066 | NR_001298.1 | human_transcriptome |
Illumina HumanWG-6 v3.0 expression beadchip | ILMN_2066066 | AF005487.1 | human_transcriptome |
Illumina HumanWG-6 v3.0 expression beadchip | ILMN_2066066 | L76565.1 | human_transcriptome |
Illumina HumanHT-12 V3.0 expression beadchip | ILMN_2066066 | NR_001298.1 | human_transcriptome |
Illumina HumanHT-12 V3.0 expression beadchip | ILMN_2066066 | AF005487.1 | human_transcriptome |
Illumina HumanHT-12 V3.0 expression beadchip | ILMN_2066066 | L76565.1 | human_transcriptome |
Illumina HumanHT-12 V3.0 expression beadchip | ILMN_2066060 | NR_001298.1 | human_transcriptome |
Illumina HumanWG-6_V2_0_R2 | ILMN_1688704 | - | - |
Illumina HumanRef-8 WG-DASL v3.0 | ILMN_2066066 | NR_001298.1 | human_transcriptome |
Illumina HumanRef-8 WG-DASL v3.0 | ILMN_2066066 | AF005487.1 | human_transcriptome |
Illumina HumanRef-8 WG-DASL v3.0 | ILMN_2066066 | L76565.1 | human_transcriptome |
