Assay Details
Gene Symbol: EEF1A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001402.5 | NP_001393.1 | 4 - 5 | 685 | 144 | |
XM_011535514.2 | XP_011533816.1 | 4 - 5 | 1320 | 144 | ||
GenBank mRNA | AF328730.1 | - | 1 | 393 | 144 | |
AF397403.1 | - | 2 - 3 | 430 | 144 | ||
AJ420488.1 | - | 3 - 4 | 644 | 144 | ||
AK024888.1 | - | 1 | 683 | 144 | ||
AK026650.1 | - | 1 | 685 | 144 | ||
AK055058.1 | - | 4 - 5 | 685 | 144 | ||
AK058051.1 | - | 4 - 5 | 685 | 144 | ||
AK058163.1 | - | 3 - 4 | 503 | 144 | ||
AK098510.1 | - | 4 - 5 | 685 | 144 | ||
AK098518.1 | - | 4 - 5 | 545 | 144 | ||
AK098587.1 | - | 1 - 2 | 113 | 144 | ||
AK098623.1 | - | 4 - 5 | 685 | 144 | ||
AK127384.1 | - | 4 - 5 | 685 | 144 | ||
AK222515.1 | - | 1 | 685 | 144 | ||
AK222519.1 | - | 1 | 334 | 144 | ||
AK222523.1 | - | 1 | 685 | 144 | ||
AK222551.1 | - | 1 | 685 | 144 | ||
AK222982.1 | - | 1 | 685 | 144 | ||
AK223030.1 | - | 1 | 682 | 144 | ||
AK223042.1 | - | 1 | 540 | 144 | ||
AK223046.1 | - | 1 | 688 | 144 | ||
AK289374.1 | - | 4 - 5 | 685 | 144 | ||
AK289442.1 | - | 4 - 5 | 623 | 144 | ||
AK290691.1 | - | 4 - 5 | 685 | 144 | ||
AK292639.1 | - | 4 - 5 | 1001 | 144 | ||
AK300922.1 | - | 4 - 5 | 546 | 144 | ||
AK315827.1 | - | 4 - 5 | 676 | 144 | ||
AY043301.1 | - | 3 - 4 | 1032 | 144 | ||
BC008587.1 | - | 1 | 671 | 3447654 | 144 | |
BC009733.1 | - | 1 | 635 | 3877516 | 144 | |
BC009875.2 | - | 1 | 675 | 3948601 | 144 | |
BC010735.1 | - | 1 | 664 | 3898364 | 144 | |
BC012891.1 | - | 1 | 663 | 3858483 | 144 | |
BC014224.2 | - | 1 | 674 | 4335756 | 144 | |
BC014377.1 | - | 1 | 97 | 144 | ||
BC018150.1 | - | 1 | 671 | 3851939 | 144 | |
BC018641.2 | - | 1 | 671 | 3660140 | 144 | |
BC018850.2 | - | 1 | 674 | 144 | ||
BC019050.2 | - | 1 | 637 | 144 | ||
BC020477.2 | - | 1 | 334 | 144 | ||
BC021686.1 | - | 1 | 690 | 3930863 | 144 | |
BC028674.1 | - | 1 | 689 | 4107346 | 144 | |
BC029337.1 | - | 1 | 659 | 144 | ||
BC029343.1 | - | 1 | 657 | 144 | ||
BC029997.1 | - | 1 | 672 | 144 | ||
BC035877.1 | - | 1 | 686 | 144 | ||
BC038339.1 | - | 1 | 671 | 3461588 | 144 | |
BC057391.1 | - | 1 | 640 | 4339606 | 144 | |
BC063511.1 | - | 1 | 108 | 144 | ||
BC066893.1 | - | 1 | 685 | 4818863 | 144 | |
BC071619.1 | - | 2 | 601 | 4448926 | 144 | |
BC071727.1 | - | 1 | 640 | 4514479 | 144 | |
BC071741.1 | - | 1 | 665 | 3885539 | 144 | |
BC071841.1 | - | 1 | 660 | 4587981 | 144 | |
BC072385.1 | - | 1 | 672 | 5585092 | 144 | |
BC082268.1 | - | 1 | 664 | 6729595 | 144 | |
BC094687.1 | - | 2 | 577 | 30366186 | 144 | |
BC111051.1 | - | 1 | 675 | 5585079 | 144 | |
EF219140.1 | - | 4 - 5 | 845 | 144 | ||
EF362804.1 | - | 4 - 5 | 915 | 144 | ||
M29548.1 | - | 1 - 2 | 217 | 144 | ||
X03558.1 | - | 4 - 5 | 675 | 144 | ||
X16869.1 | - | 3 - 4 | 637 | 144 |

More Information
Updated Mapping Information

This assay targets the same location as HTA transcript cluster(s) TC06001875.hg.1
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() |
Matching Ambion siRNAs:
Panther Classification:
Gene Ontology Categories:
