Assay Details
Gene Symbol: DPY19L2P4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_003551.1 | 1 | 202 | 152 | ||
GenBank mRNA | AK098759.1 | - | 1 | 181 | 153 | |
BC031277.1 | - | 1 | 158 | 153 | ||
BC047471.1 | - | 1 | 148 | 153 | ||
BX537815.1 | - | 1 | 202 | 152 | ||
DQ287934.1 | - | 1 | 202 | 152 |

More Information
Updated Mapping Information

This assay targets the same location as HTA transcript cluster(s) TC07000535.hg.1
Additional Information:
This assay is in the 5'UTR region of the AK098759.1 transcripts.
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
MicroArray Probes:
Agilent
Affymetrix
ArrayStar
ABI
Illumina
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent SurePrint G3 Human CGH Microarray 4x180K | 120716 | AB027471.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 120716 | AB075513.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 120716 | AB209681.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 120716 | AK313084.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 120716 | BC024004.2 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 120716 | BC040183.2 | genbank_mrna_human |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 120716 | NM_001100397.1 | refseq_mrna_human_NM |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 120716 | NM_007023.3 | refseq_mrna_human_NM |
Agilent SurePrint G3 Human CGH Microarray 4x180K | 120716 | U78516.1 | genbank_mrna_human |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 746993 | - | - |
Agilent SurePrint G3 Human High-Resolution Discovery Microarray 1x1M | 141764 | - | - |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 40142 | - | - |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 119480 | - | - |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 172499 | AB006198.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 172499 | AF353625.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 172499 | BC001058.2 | genbank_mrna_human |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 172499 | BC018607.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 172499 | BT006637.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 172499 | BX648500.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 172499 | CR611735.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 172499 | CR626621.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 172499 | NM_005146.4 | refseq_mrna_human_NM |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 172499 | Y14314.1 | genbank_mrna_human |
Agilent SurePrint G3 Human CNV Microarray 2x400K | 345783 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_18_P16168669 | - | - |
Agilent Human Genome CGH + SNP Microarray | A_16_P01751636 | - | - |
Agilent Whole Human Genome Microarray 4x44K v2 | A_24_P177948 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P25853664 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P15987314 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P05602811 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P25853638 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P05602811 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P25853638 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P25853664 | - | - |
Agilent SurePrint G3 Human Promoter Microarray 1x1M | A_17_P15987314 | - | - |
Agilent Human Whole Genome ChIP-on-Chip | A_17_P05602816 | - | - |
Agilent Human Whole Genome ChIP-on-Chip | A_17_P05602811 | - | - |
Agilent SurePrint G3 Human CGH Microarray 2x400K | A_18_P16171845 | - | - |
Agilent SurePrint G3 Human CGH Microarray 2x400K | A_18_P16168669 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix Human Gene 1.0 ST Array | NR_003551_at | - | - |
Affymetrix Human Gene 1.0 ST Array | 8134029 | - | - |
Affymetrix Human Gene 1.0 ST Array | 8134027 | - | - |
Affymetrix Human Gene 1.0 ST Array | 8134028 | - | - |
Affymetrix Human Gene 1.1 ST Array | 8134026 | - | - |
Affymetrix Human Transcriptome Array 2.0 | PSR07007590.hg.1 | ENST00000497063.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR07007590.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR07007590.hg.1 | TC07000535.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | PSR07007592.hg.1 | ENST00000497063.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR07007592.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR07007592.hg.1 | TC07000535.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | ENST00000479881.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | ENST00000479881.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | ENST00000479881.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | ENST00000479881.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC0700008290.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0700157585.hg.1 | ENST00000479881.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157585.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157585.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0700157585.hg.1 | ENST00000479881.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157585.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157585.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0700157585.hg.1 | TC0700008290.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR0700157594.hg.1 | ENST00000479881.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157594.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157594.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0700157594.hg.1 | ENST00000479881.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157594.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157594.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0700157594.hg.1 | TC0700008290.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | ENST00000479881.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | ENST00000479881.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | ENST00000479881.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | ENST00000479881.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | TC0700008290.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0700157583.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157583.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0700157583.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157583.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0700157583.hg.1 | TC0700008290.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR0700157596.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157596.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0700157596.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157596.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0700157596.hg.1 | TC0700008290.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR0700157597.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157597.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0700157597.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157597.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0700157597.hg.1 | TC0700008290.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR0700157584.hg.1 | ENST00000479881.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157584.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157584.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0700157584.hg.1 | ENST00000479881.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157584.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157584.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0700157584.hg.1 | TC0700008290.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR0700157586.hg.1 | ENST00000479881.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157586.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157586.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0700157586.hg.1 | ENST00000479881.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157586.hg.1 | ENST00000497063.5 | Ensembl |
Affymetrix Human Clariom D Assay | PSR0700157586.hg.1 | NR_003551.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR0700157586.hg.1 | TC0700008290.hg.1 | Clariom D TC |
Human Genome U133 Plus 2.0 Array | 1557290_PM_at | - | - |
Human Genome U133 Plus 2.0 Array | 1557290_at | - | - |
Human Genome U95 Set | 63046_PM_at | - | - |
Human Genome U95 Set | 62929_PM_at | - | - |
Human Genome U95 Set | 62929_at | - | - |
Human Genome U95 Set | 63046_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Arraystar Human LncRNA microarray V2.0 | ASHG19A3A034681 | - | - |
Arraystar Human LncRNA microarray V2.0 | ASHG19A3A034680 | - | - |
Arraystar Human LncRNA microarray V2.0 | ASHG19A3A034680 | - | - |
Arraystar Human LncRNA microarray V2.0 | ASHG19A3A034681 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Human Genome Survey Microarray Version 2.0 | 229935 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
HumanHT-12 v4 Expression BeadChip | ILMN_1741908 | BC047471.1 | human_transcriptome |
HumanHT-12 v4 Expression BeadChip | ILMN_1741908 | BX537815.1 | human_transcriptome |
HumanHT-12 v4 Expression BeadChip | ILMN_1741908 | DQ287934.1 | human_transcriptome |
HumanHT-12 v4 Expression BeadChip | ILMN_1741908 | NR_003551.1 | human_transcriptome |
HumanHT-12 v4 Expression BeadChip | ILMN_1741908 | BC031277.1 | human_transcriptome |
HumanHT-12 V4.0 expression beadchip | ILMN_1741908 | BC047471.1 | human_transcriptome |
HumanHT-12 V4.0 expression beadchip | ILMN_1741908 | BX537815.1 | human_transcriptome |
HumanHT-12 V4.0 expression beadchip | ILMN_1741908 | DQ287934.1 | human_transcriptome |
HumanHT-12 V4.0 expression beadchip | ILMN_1741908 | NR_003551.1 | human_transcriptome |
HumanHT-12 V4.0 expression beadchip | ILMN_1741908 | BC031277.1 | human_transcriptome |
Illumina HumanHT-12 V3.0 expression beadchip | ILMN_1741908 | BC047471.1 | human_transcriptome |
Illumina HumanHT-12 V3.0 expression beadchip | ILMN_1741908 | BX537815.1 | human_transcriptome |
Illumina HumanHT-12 V3.0 expression beadchip | ILMN_1741908 | DQ287934.1 | human_transcriptome |
Illumina HumanHT-12 V3.0 expression beadchip | ILMN_1741908 | NR_003551.1 | human_transcriptome |
Illumina HumanHT-12 V3.0 expression beadchip | ILMN_1741908 | BC031277.1 | human_transcriptome |
Illumina HumanWG-6_V2_0_R2 | ILMN_1741908 | BC047471.1 | human_transcriptome |
Illumina HumanWG-6_V2_0_R2 | ILMN_1741908 | BX537815.1 | human_transcriptome |
Illumina HumanWG-6_V2_0_R2 | ILMN_1741908 | DQ287934.1 | human_transcriptome |
Illumina HumanWG-6_V2_0_R2 | ILMN_1741908 | NR_003551.1 | human_transcriptome |
Illumina HumanWG-6_V2_0_R2 | ILMN_1741908 | BC031277.1 | human_transcriptome |
