Assay Details
Gene Symbol: LINGO1-AS1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NR_045123.1 | 2 - 3 | 322 | 89 |

More Information
Updated Mapping Information

This assay targets the same location as HTA transcript cluster(s) TC15000715.hg.1
Set Membership: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
MicroArray Probes:
Agilent
Affymetrix
ArrayStar
ABI
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772227 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P30268212 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772206 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P30268215 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772211 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772223 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772256 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772219 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772246 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772240 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772261 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772244 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772242 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P30268245 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772225 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772224 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772205 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P30268207 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P30268250 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772257 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P30268228 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772230 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772232 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772229 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772236 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772210 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772220 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P30268242 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P30268239 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772216 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772253 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772255 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772209 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P30268253 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772254 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772262 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772233 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772248 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772245 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P30268209 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772226 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772251 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772213 | - | - |
Agilent Human Whole Genome ChIP Tiling Array | A_17_P09772207 | - | - |
Agilent Whole Human Genome Microarray 4x44K v2 | A_33_P3464749 | - | - |
Agilent G4851A SurePrint G3 Hmn GE 8x60K Microarray | 62186 | - | - |
SurePrint G3 Human GE Microarray G4851A | A_33_P3464749 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Affymetrix HT HG-U133+ PM Array Plate | 1562748_PM_at | - | - |
Affymetrix Human Transcriptome Array 2.0 | PSR15006404.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR15006404.hg.1 | ENST00000560265.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR15006404.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR15006404.hg.1 | TC15000715.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | PSR15006407.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR15006407.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR15006407.hg.1 | TC15000715.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000558887.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000558887.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000558887.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000558887.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000558887.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000558887.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000558887.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000560265.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000560265.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000560265.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | ENST00000560265.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR15006406.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR15006406.hg.1 | ENST00000560265.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR15006406.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR15006406.hg.1 | TC15000715.hg.1 | HTA TC |
Affymetrix Human Transcriptome Array 2.0 | PSR15006405.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Transcriptome Array 2.0 | PSR15006405.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Transcriptome Array 2.0 | PSR15006405.hg.1 | TC15000715.hg.1 | HTA TC |
Affymetrix Human Clariom D Assay | PSR1500156943.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156943.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1500156943.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156943.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1500156943.hg.1 | TC1500007946.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR1500156944.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156944.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1500156944.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156944.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1500156944.hg.1 | TC1500007946.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR1500156949.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156949.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1500156949.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156949.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1500156949.hg.1 | TC1500007946.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR1500156948.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156948.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1500156948.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156948.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1500156948.hg.1 | TC1500007946.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000558887.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000558887.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000558887.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000558887.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000558887.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000558887.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000558887.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000560265.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000560265.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000560265.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | ENST00000560265.1 | Ensembl |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | TC1500007946.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1500156947.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156947.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1500156947.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156947.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1500156947.hg.1 | TC1500007946.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR1500156945.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156945.hg.1 | ENST00000560265.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156945.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1500156945.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156945.hg.1 | ENST00000560265.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156945.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1500156945.hg.1 | TC1500007946.hg.1 | Clariom D TC |
Affymetrix Human Clariom D Assay | PSR1500156942.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156942.hg.1 | ENST00000560265.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156942.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1500156942.hg.1 | ENST00000558691.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156942.hg.1 | ENST00000560265.1 | Ensembl |
Affymetrix Human Clariom D Assay | PSR1500156942.hg.1 | NR_045123.1 | Refseq |
Affymetrix Human Clariom D Assay | PSR1500156942.hg.1 | TC1500007946.hg.1 | Clariom D TC |
Human Genome U133 Plus 2.0 Array | 1562748_at | - | - |
Human Genome U133 Plus 2.0 Array | 1562748_PM_at | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 1562748_at3 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 1562748_at9 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 1562748_at1 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 1562748_at2 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 1562748_at10 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 1562748_at4 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 1562748_at5 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 1562748_at8 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 1562748_at6 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 1562748_at7 | - | - |
Affymetrix Human Genome U133 Plus 2.0 Array | 1562748_at11 | - | - |
Human Genome U95 Set | 62377_at | - | - |
Human Genome U95 Set | 62377_PM_at | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
Arraystar Human LncRNA microarray V2.0 | ASHG19A3A053111 | - | - |
Arraystar Human LncRNA microarray V2.0 | ASHG19A3A053111 | - | - |
Array Name | Probe IDs | Targets | Target Type |
---|---|---|---|
ABI Human Genome Survey Microarray Version 2.0 | 373518 | - | - |
