Assay Details
Gene Symbol: Pctp | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004859786.3 | XP_004859843.1 | 3 - 4 | 388 | 77 | |
XM_004859787.3 | XP_004859844.1 | 3 - 4 | 388 | 77 | ||
XM_004859788.2 | XP_004859845.1 | 3 - 4 | 388 | 77 | ||
XM_013077757.2 | XP_012933211.1 | 3 - 4 | 385 | 77 | ||
XM_021239975.1 | XP_021095634.1 | 3 - 4 | 388 | 77 | ||
XM_021239976.1 | XP_021095635.1 | 3 - 4 | 388 | 77 | ||
XM_021239977.1 | XP_021095636.1 | 3 - 4 | 679 | 77 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
