Assay Details
Gene Symbol: Jhy | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004870901.3 | XP_004870958.1 | 8 - 9 | 2436 | 76 | |
XM_004870902.3 | XP_004870959.1 | 8 - 9 | 2690 | 76 | ||
XM_004870903.3 | XP_004870960.1 | 7 - 8 | 2149 | 76 | ||
XM_004870904.3 | XP_004870961.1 | 7 - 8 | 2398 | 76 | ||
XM_013067859.2 | XP_012923313.1 | 8 - 9 | 2690 | 76 | ||
XM_013067861.2 | XP_012923315.1 | 7 - 8 | 2575 | 76 | ||
XM_021249042.1 | XP_021104701.1 | 5 - 6 | 1643 | 76 |
