Assay Details
Gene Symbol: Ube2q2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004872077.3 | XP_004872134.1 | 7 - 8 | 830 | 64 | |
XM_021250088.1 | XP_021105747.1 | 7 - 8 | 832 | 64 | ||
XM_021250089.1 | XP_021105748.1 | 7 - 8 | 832 | 64 | ||
XM_021250090.1 | XP_021105749.1 | 7 - 8 | 832 | 64 | ||
XM_021250091.1 | XP_021105750.1 | 8 - 9 | 987 | 64 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() |
Panther Classification:
