Assay Details
Gene Symbol: Ccdc187 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_021261685.1 | XP_021117344.1 | 7 - 8 | 2059 | 91 | |
XM_021261686.1 | XP_021117345.1 | 7 - 8 | 2059 | 91 | ||
XM_021261687.1 | XP_021117346.1 | 7 - 8 | 2059 | 91 | ||
XM_021261688.1 | XP_021117347.1 | 7 - 8 | 2059 | 91 | ||
XM_021261689.1 | XP_021117348.1 | 7 - 8 | 2059 | 91 | ||
XM_021261690.1 | XP_021117349.1 | 7 - 8 | 2059 | 91 | ||
XM_021261691.1 | XP_021117350.1 | 7 - 8 | 2059 | 91 | ||
XM_021261692.1 | XP_021117351.1 | 7 - 8 | 2059 | 91 | ||
XM_021261693.1 | XP_021117352.1 | 7 - 8 | 2059 | 91 |

More Information
Set Membership: |
![]() ![]() |
Panther Classification:
