Assay Details
Gene Symbol: Ctdsp2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004861160.2 | XP_004861217.1 | 6 - 7 | 540 | 74 | |
XM_004861161.3 | XP_004861218.1 | 6 - 7 | 1060 | 74 | ||
XM_021241389.1 | XP_021097048.1 | 4 - 5 | 455 | 74 | ||
XM_021241390.1 | XP_021097049.1 | 2 - 3 | 299 | 74 |

More Information
Set Membership: |
![]() ![]() ![]() ![]() ![]() |
