Assay Details
Gene Symbol: Mthfd2l | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_004833912.3 | XP_004833969.1 | 4 - 5 | 795 | 72 | |
XM_013069710.2 | XP_012925164.1 | 5 - 6 | 653 | 72 | ||
XM_021254895.1 | XP_021110554.1 | 5 - 6 | 700 | 72 | ||
XM_021254934.1 | XP_021110593.1 | 5 - 6 | 699 | 72 | ||
XM_021254976.1 | XP_021110635.1 | 5 - 6 | 699 | 72 | ||
XM_021255007.1 | XP_021110666.1 | 5 - 6 | 700 | 72 | ||
XM_021255040.1 | XP_021110699.1 | 5 - 6 | 700 | 72 | ||
XM_021255114.1 | XP_021110773.1 | 5 - 6 | 700 | 72 | ||
XM_021255142.1 | XP_021110801.1 | 5 - 6 | 699 | 72 | ||
XM_021255181.1 | XP_021110840.1 | 4 - 5 | 1090 | 72 |

More Information
Set Membership: |
![]() ![]() ![]() |
