Assay Details
Gene Symbol: Ceacam16 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | XM_021250894.1 | XP_021106553.1 | 3 - 4 | 703 | 63 | |
XM_021250895.1 | XP_021106554.1 | 3 - 4 | 703 | 63 | ||
XM_021250896.1 | XP_021106555.1 | 5 - 6 | 2172 | 63 | ||
XM_021250897.1 | XP_021106556.1 | 5 - 6 | 2097 | 63 | ||
XM_021250898.1 | XP_021106557.1 | 3 - 4 | 703 | 63 | ||
XM_021250899.1 | XP_021106558.1 | 3 - 4 | 703 | 63 | ||
XM_021250902.1 | XP_021106561.1 | 4 - 5 | 583 | 63 | ||
XM_021250904.1 | XP_021106563.1 | 3 - 4 | 530 | 63 |

More Information
Set Membership: |
![]() ![]() |
